
BORROWDALE – Sunday 17th January 2021
Race-1(Turf) US$ 1,800 1600m
GUINEAS TRIAL
3 year olds
1 MAGNUS MAXIMUS (3G) 55.0 82 S Kirk Swanson
4 TRUE BEAUTY (3F) 54.5 88 S Kirk Swanson
2 SUAVE JUDGE (3G) 52.5 64 S Gokhan Terzi
5 MAZIKEEN (3F) 49.5 69 S M Gokhan Terzi
3 OBSCURE (3F) 49.5 64 S Bridget Stidolph
5 Horses Nominated
Race-2(Turf) US$ 1,600 1260m
MERIT RATED 80 HANDICAP
Open
WFA: 4yrs-0.0kgs 3yrs-4.5kgs
2 GOLDEN LION (5G) 59.5 79 BS Gokhan Terzi
3 VARNICA (4F) 57.5 75 AT Kirk Swanson
8 LEPRECHAUN (4G) 57.0 74 AT Bridget Stidolph
4 MAGNUS MAXIMUS (3G) 56.5 82 S Kirk Swanson
6 FIRE TO THE REIN (4G) 56.0 72 BA Gokhan Terzi
5 WIJDAAN (4F) 56.0 72 A Gokhan Terzi
7 ACTION JACKSON (5G) 55.0 70 S Gokhan Terzi
1 IN GOOD TIME (4F) 54.0 68 A Gokhan Terzi
8 Horses Nominated
Race-3(Turf) US$ 1,600 1600m
MERIT RATED 75 HANDICAP
Open
WFA: 3yrs-5.0kgs 4yrs-0.0kgs
10 MILFORD SOUND (4F) 60.0 75 A Gokhan Terzi
8 EDWARD THE SEVENTH (6G) 59.5 74 S Noelene Peech
11 MOXIE (5M) 59.5 74 A Gokhan Terzi
3 BAM BAM PEBBLES (5M) 59.0 73 S Bridget Stidolph
6 VFORVICTORY (5G) 58.0 71 S Gokhan Terzi
2 ACTION JACKSON (5G) 57.5 70 S Gokhan Terzi
12 HOLD THE BISCUIT (4F) 57.5 70 BA Gokhan Terzi
4 VISCOUNTESS VIVIEN (5M) 57.0 69 A Kirk Swanson
7 CITRUSDAL (4G) 55.0 65 BS Bridget Stidolph
1 RED POLLARD (5G) 53.5 62 CA Bridget Stidolph
5 COOL SOLUTION (8G) 53.0 61 BS Kirk Swanson
9 DIAMONDS ‘N RUBIES (5M) 53.0 61 BS Kirk Swanson
12 Horses Nominated
Race-4(Turf) US$ 1,600 1200m
MERIT RATED 65 HANDICAP
Open
WFA: 3yrs-3.5kgs
2 MIND MASTER (3G) 59.5 71 A Gokhan Terzi
10 TREE OF WISDOM (4G) 58.5 62 BSTM Kirk Swanson
7 COOL SOLUTION (8G) 58.0 61 BS Kirk Swanson
8 DELINA (3F) 56.5 65 AT Bridget Stidolph
9 KURSK (AUS) (5G) 56.5 58 S Gokhan Terzi
6 MILL CREEK (6M) 56.0 57 S Kirk Swanson
4 ANA LANE (3F) 55.5 63 BS Gokhan Terzi
3 ROSE DIAMOND (ZIM) (6M) 53.5 52 S Gokhan Terzi
5 DOUBLE DAB (5M) 52.0 49 BS Gokhan Terzi
1 CROWN BREWED (5G) 50.0 45 S Thomas Mason
10 Horses Nominated
Race-5(Turf) US$ 1,600 1700m
PINNACLE PLATE 100
Race for all horses
WFA: 3yrs-6.0kgs 4yrs-0.5kgs
3 PEGGSON (6G) 60.0 100 A Bridget Stidolph
4 YARRAMAN (6G) 58.0 96 A Gokhan Terzi
8 FAREEQ (AUS) (8G) 56.0 94 A Gokhan Terzi
2 THREE TO TANGO (5H) 56.0 94 BA Kirk Swanson
7 ARMSTRONG (5G) 54.0 89 A Gokhan Terzi
1 MR GREENLIGHT (5G) 54.0 88 A Gokhan Terzi
6 ZAMBEZI RAPIDS (4G) 54.0 88 A Kirk Swanson
5 WANTAGE (4G) 52.0 82 A Bridget Stidolph
8 Horses Nominated
Race-6(Turf) US$ 1,600 1200m
NOVICE PLATE
Maidens & 1 time winners
WA: 3yrs-0kgs
2 JUBILEE (3G) 60.0 79 A Thomas Mason
7 DEWALI (5G) 60.0 77 A M Kirk Swanson
3 MIND MASTER (3G) 59.0 71 A Gokhan Terzi
6 KURSK (AUS) (5G) 59.0 58 S Gokhan Terzi
8 MAZIKEEN (3F) 57.5 69 S M Gokhan Terzi
1 ANA LANE (3F) 57.5 63 BS Gokhan Terzi
4 BOLD AUSTRALIENNE (6M) 57.5 41 S Noelene Peech
5 DELINA (3F) 55.5 65 AT Bridget Stidolph
8 Horses Nominated
Race-7(Turf) US$ 1,300 1200m
MAIDEN PLATE
Maiden Plate Colts & Geldings to carry
WA: 3yrs-0kgs
6 TECTONIC (3G) 60.0 59 S Gokhan Terzi
10 #COUNT ALLEY (3G) 60.0 0 A Noelene Peech
2 *DIESEL AND DUST (3C) 60.0 0 A Kirk Swanson
3 #HAWI (3G) 60.0 0 S Gokhan Terzi
9 KAROO WINTER (3F) 57.5 76 A Thomas Mason
r 8 WALLAA (AUS) (4F) 57.5 63 A Gokhan Terzi
5 JENNY’S WORD (3F) 57.5 54 PS Bridget Stidolph
1 *HEDWIG (3F) 57.5 0 A Gokhan Terzi
7 *SHESALEGEND (3F) 57.5 0 A Gokhan Terzi
4 #ULTRA EDGE (3F) 57.5 0 A Bridget Stidolph
10 Horses Nominated
*First Time Runners
#Second and Third Time Runners
r Rested for more than 210 days.
TOTAL ENTRIES: 61
_________________________________________________________________________
FREE E-BOOK ABOUT RACING IN ZIMBABWE
Please follow the link below to view and obtain your free copy of RACING IN ZIMBABWE. As it is in pdf format it is easy to view in your browser and quick to download.